What are Chapters?
Chapters are the local organization found in communities. ALR Chapters are programs of the sponsoring American Legion Post and report back to that sponsoring Post.
This list is updated regularly. If a Chapter is missing or information needs to be updated, please reach-out to your District Representative.
List has been updated as of September 13, 2025.
MNALR Chapters as of October 2025
A listing of chapters in MN as of October 2025
| District | Chapter | Chapter Name | Address | Chapter City | Chapter Zip Code | Meeting night | Chapter Mailing address | Mailing City | Mailing ZIP | Chapter Phone Number | Chapter Email Address | Website | How many in Chapter? | Director Name | Contact Phone | Contact Email | Received 24-25 CCR | Received 25-26 officer report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Leon J. Wetzel | 302 East Sarnia Street | Winona | 55.987 | 507-312-0431 | vernh@1-cs.com | LaVern Hauschildt | 507-312-0431 | vernh@1-cs.com | ||||||||
| 1 | 56 | Leo Carey | 142 N. Broadway, PO Box 1056 | Albert Lea | 56.007 | billlynn51@gmail.com | Bill Koza | billlynn51@gmail.com | ||||||||||
| 1 | 77 | Owatonna | 137 West Broadway St. | Owatonna | 55.060 | Chuck Stone | 507-213-7517 | |||||||||||
| 1 | 91 | Austin | 809 12th St SW | Austin | 55.912 | 507-438-5804 | roe.land@yahoo.com | Roe Naylor | 507-438-5804 | roe.land@yahoo.com | ||||||||
| 1 | 94 | Murphy-Johnson | 301 State Rd 16 | Rushford | 55.971 | 563-379-8421 | Terry Lund | 563-379-8421 | ||||||||||
| 1 | 146 | Adams | 321 W Main St. PO Box 181 | Adams | 55.909 | 507-440-2090 | lewisonnancy@gmail.com | Dennis Lewison | 507-440-2090 | lewisonnancy@gmail.com | ||||||||
| 1 | 164 | Stewartville | 1100 2nd Ave NW | Stewertville | 55.976 | Inactive? | Inactive? | |||||||||||
| 1 | 228 | Waseca | Waseca | 56.093 | 507-461-5245 | Rick Cross Sr. | 507-461-5245 | |||||||||||
| 1 | 264 | Glenville | 331 W Main | Glennville | 56.036 | 507-850-2025 | bcam2224@gmail.com | Bruce Camerer | 507-850-2025 | bcam2224@gmail.com | ||||||||
| 1 | 551 | Eyote | 11 Madison Ave SW | Eyota | 55.934 | 507-703-0026 | maloney1117@gmail.com | Mark Maloney | 507-703-0026 | maloney1117@gmail.com | ||||||||
| 1 | Rochester | Rochester | 55.902 | Inactive? | Inactive? | |||||||||||||
| 2 | 38 | MelvinDaskam | 100 Industrial Drive | Redwood Falls | 56.283 | 3rd Tuesday at 7 PM | 100 Industrial Drive | Redwood Falls | 56283 | 507-637-2571 | 18 | Kevin Kvistero | 507-430-5883 | kvistero@mchsi.com | Yes | Yes | ||
| 2 | 64 | Erwin March | 4-H Building 2500 28th Street | Slayton | 56.172 | 3rd Thursday at 6:30 PM | 409 W. Harrison St. | Luverne | 56156 | 507-215-1565 | duane.mabon@state.mn.us | Duane Mabon | 507-215-1565 | duane.mabon@state.mn.us | Yes | Yes | ||
| 2 | 89 | Blue Earth | 115 West 6th Street | Blue Earth | 56.013 | 8 | Robin Olson | 507-525-3790 | rrde2002@gmail.com | No | No | |||||||
| 2 | 132 | Seifert-Bianchi | 13 S Minnesota | New Ulm | 56.073 | 27 | Tim Nelson | 507-354-1117 | ustnel@coloplast.com | No | No | |||||||
| 2 | 165 | Nels Lee | 406 2nd St | Bricelyn | 56.014 | 15 | Ross Roberts | 507-520-1424 | legionrider165@gmail.com | No | No | |||||||
| 3 | 57 | Chaska | 102 West 4th St | Chaska | 55.318 | Rob Benjamin | 952-681-0592 | |||||||||||
| 3 | 98 | Richard Dingle | 328 E Broadway Ave S | St. Paul Park | 55.071 | 2nd Sunday at 5 PM | alriders.post98@gmail.com | Jim "Ironman" Sanderson | 763-227-4742 | j.f.sanderson@outlook.com | ||||||||
| 3 | 225 | Forest Lake | 355 W Broadway Ave | Forest Lake | 55.025 | Chad Greeder | 651-216-0977 | |||||||||||
| 3 | 594 | Eagan | 1564 Clemson Dr. #B | Eagan | 55.122 | |||||||||||||
| 4 | 39 | North St. Paul | 2678 7th Ave N | North Saint Paul | 55.109 | 2678 E 7th Ave | North St. Paul | 55109 | americanlegionnorthstpaul.com | 31 | Carroll Partridge | 612-889-5927 | ck_mcgee@comcast.net | |||||
| 4 | 542 | Rosetown | 700 West County Road C | Roseville | 55.113 | Kim Ellidge | 651-558-7243 | |||||||||||
| 4 | 577 | Arcade Phalen | 1129 Arcade St. | St. Paul | 55.106 | 2nd Tuesdays at 6:30 PM | 1129 Arcade St. | Saint Paul | 55106 | 651-231-9053 | 24 | John Weiss | 651-231-9053 | alr577ap@gmail.com | Yes | Yes | ||
| 5 | 435 | Minneapolis-Richfield | Post 99, 5600 34th Ave S | Minneapolis | 55.417 | 2nd Wednesday at 7 PM | P. O. Box 111002 | Saint Paul | 55111 | 612-321-8680 | alr@mnlegion435.org | www.mnlegion435.org/index.php?id=40 | 13 | Shawn Davis | 612-991-0286 | salshawndavis@gmail.com | Yes | Yes |
| 5 | 511 | Aviation | Approved | Crystal | 55.429 | Approved | ||||||||||||
| 6 | 12 | William T. Lewis | 714 Commerce Road | Long Prairie | 56.347 | Harry Clark | 320-360-4811 | harry.clark1968@gmail.com | ||||||||||
| 6 | 14 | Ralph Gracie | 6735 Fairgrounds Rd. N.W. | Bemidji | 56.601 | 7 | Micheal Gutz | 218-308-3927 | artic12@paulbunyan.net | |||||||||
| 6 | 46 | Richard Howard Ferrell | 108 1st St. N.E. Little Falls, MN | Little Falls | 56.345 | 7 | Chuck Parins | 320-232-9554 | Bummer1959@gmail.com | |||||||||
| 6 | 86 | Aitkin Lee | 20 1st Ave NE | Aitkin | 56.431 | 2 Monday at 6 PM | 40140 502nd Lane | Palisade | 56469 | Jason Pierce | 218-866-0399 | roostercruiser114@gmail.com | Yes | Yes | ||||
| 6 | 101 | Melrose | 265 Co.Rd 173 | Melrose | 56.352 | 9 | Rick Cross Sr. | 763-370-7882 | REC94990@gmail.com | |||||||||
| 6 | 112 | Davis-Darrow-Meyer | 525 Railroad Dr. | Elk River | 55.330 | Inactive? | 20 | Todd Jagodzinski | 651-775-3311 | Jagsully@gmail.com | ||||||||
| 6 | 134 | Spenser-Ross | 407 Front St.N.W. Walker, MN | Walker | 56.484 | 40 | Lee Turney | 218-766-5754 | turney@arvig.net | |||||||||
| 6 | 212 | Otto Hendrickson | 900 1st St. E Park Rapids, MN | Park Rapids | 56.470 | 3rd Tuesday at 7 PM | 17316 122 St | Park Rapids | 56470 | 218-237-8634 | lkruft212@yahoo.com | parkrapidsamericanlegion.com | 21 | Randy Griess | 218-255-4628 | rgriess70@yahoo.com | Yes | Yes |
| 6 | 255 | Sydney Hanson | 708 Front St, Brainerd, MN | Brainerd | 56.401 | 25 | Blair Francis | 218-831-0521 | Humorinc59@gmail.com | |||||||||
| 6 | 366 | William Larson | Bertha Community Center 205 2nd Ave NW | Bertha | 56.437 | 3 | Mike Van Heel | 218-402-0208 | Mikevanheel62@gmail.com | |||||||||
| 6 | 560 | Kriesel-Jacobson | 12674 Fremont Ave. Zimmerman, MN | Zimmerman | 55.398 | 58 | Loren Sikkink | 763-286-0693 | einar307@gmail.com | |||||||||
| 6 | 627 | Billie Brown | 25807 Main St. Nisswa, MN | Nisswa | 56.468 | 8 | Paul Edwards | 218-820-6086 (Paul) | greyscouter@charter.net | |||||||||
| 7 | 29 | Walter Tripp | 507 Pacific Ave | Morris | 56.267 | Brooks Hill | 320-287-1370 | |||||||||||
| 7 | 59 | Lee-Osborn | 613 N Legion Dr | Montivideo | 56.265 | Everett Bain | 320-226-0552 | |||||||||||
| 7 | 545 | Henderson-Lewis | P. O. Box 296 | Spicer | 56.288 | Garylee Davenport | 320-224-8195 | |||||||||||
| 8 | 109 | Anderson-Claffy | 614 1st Ave | Two Harbors | 55.616 | Inactive? | 218-830-0354 | |||||||||||
| 8 | 122 | Louis Lequier | P. O. Box 176 | Deer River | 56.636 | Paul Brown | 218-244-6660 | |||||||||||
| 8 | 452 | Venier Molea | P. O. Box 6 | Keewatin | 55.753 | Jeff Johnson | 218-996-0033 | |||||||||||
| 9 | 21 | Melvin E. Hearl | P. O. Box 442 | Moorhead | 56.560 | 701-793-7977 | Marc Simonet | 701-793-7977 | ||||||||||
| 9 | 444 | Hans E Lian | P.O. Box 66 | Middle River | 56.737 | Harlan Olson | ||||||||||||
| 10 | 51 | Heather-Perkins | 26 East Rd | Pine City | 55.014 | Liz Ovick | 320-280-0775 | |||||||||||
| 10 | 85 | North Branch | 6439 Elm Street | North Branch | 55.056 | Camille Wentz | 952-239-4479 | |||||||||||
| 10 | 102 | Edward B. Cutter | 400 W Main Street | Anoka | 55.303 | John Waldvogel | 763-464-5793 | |||||||||||
| 10 | 118 | Ernest Aselton | 949 Wayzata Ave | Wayzata | 55.391 | Bob Turkowski | 612-670-6647 | |||||||||||
| 10 | 131 | Maple Lake | 220 1st St W | Maple Lake | 55.358 | Dwight Koenen | 952-457-7431 | |||||||||||
| 10 | 172 | Rudolph Priebe | 260 4th Ave SE | Osseo | 55.369 | Lisa Sundberg | 763-670-5753 | |||||||||||
| 10 | 260 | Monticello | 304 Elm Street | Monticello | 55.362 | First Tuesday at 7 PM | 304 Elm Street | Monticello | 55362 | 763-295-2574 | https://www.facebook.com/groups/americanlegionriderspost260 | 13 | Richard Caruso | 763-300-2842 | dvldoc78@hotmail.com | Yes | Yes | |
| 10 | 270 | Buffalo | 304 10th Ave S | Buffalo | 55.313 | Jayson Bentfield | 763-682-2262 | |||||||||||
| 10 | 303 | Shaddrick-Labeau | 7365 Central Ave NE | Fridley | 55.432 | 2nd Tuesday at 7 PM | 7365 Old Central Ave | Fridley | 55432 | 763-786-2150 | alr303@comcast.net | Dan Freund | 612-865-0293 | danfreund@comcast.net | Yes | Yes | ||
| 10 | 320 | John Wilbur Moore | 10 12th Ave S | Hopkins | 55.343 | 3rd Wednesday at 7 PM | 10 12th Ave S | Hopkins | 55343 | 763-203-5285 | 15 | Matt Berens | 763-203-5285 | mtberen@yahoo.com | Yes | Yes | ||
| 10 | 323 | Beattty-Humphries | P. O. Box 102 | Clearwater | 55.320 | Cyle Pauman | 620-248-0797 | |||||||||||
| 10 | 334 | Coon Rapids | 10800 Xavis St. NW | Coon Rapids | 55.433 | Inactive? | Tim Borgh | 612-695-0622 | ||||||||||
| 10 | 377 | Delano | P. O. Box 240 | Delano | 55.328 | inactive? | Stephen Garrison | 612-269-6495 | ||||||||||
| 10 | 395 | Prudent Van Risseghem | 38692 US Hwy 169 | Onamia | 56.359 | Mark Anderson | 218-839-0367 | |||||||||||
| 10 | 398 | Minnetonka | 2333 Wilshire Blvd | Mound | 55.364 | Kevin Wells | 612-618-7342 | |||||||||||
| 10 | 550 | Eric C. Hill | P.O. Box 201813 | Bloomington | 55.420 | Jody Hassing | 651-329-7197 | |||||||||||
| 10 | 566 | Lino Lakes | 7731 Lake Dr | Lino Lakes | 55.104 | Mike Schwartz | 651-765-2657 | |||||||||||
| 10 | 630 | Brooklyn Center | Approved | Brooklyn Center | 55.430 | Approved 2025 |
